| Meeting Package & Prices | Audio Visual Rental Prices |
| Length of Meeting | Price per person 10 to 34 people | Price per person 35 to 59 people | Price per person 60 + people |
|---|---|---|---|
| Full Day (up to 8 hours) | $ 55.00 | $ 50.00 | $ 45.00 |
| Half day (up to 3 hours) | $ 45.00 | $ 40.00 | $ 35.00 |
| Length of Meeting | Price per person |
||
|---|---|---|---|
Up to 4 hours |
$ 75.00 |
||
| Length of Meeting | Price per person |
||
|---|---|---|---|
Full day rental only |
$ 80.00 |
||
Half day rental only |
$ 80.00 |
||
Monday — Friday (8:00AM–5:00PM)
| Length of Meeting | Price |
|---|---|
| Large Conference Room (up to 10) | $ 300.00 |
| Small Conference Room (up to 5) | $ 200.00 |
Comprehensive meeting package includes audio visual stated above. Additional audio visual equipment can be rented at the following prices:
| Item | Price/day |
|---|---|
| Multi-Media Projector | $300.00 |
| Fast Fold Screen | $55.00 |
| Overhead Projector | $35.00 |
| High Speed Internet Access | $150.00 |
| Phone Line | $50.00 |
| Laptops | $150.00 |
| VCR/Monitor and CD | $100.00 |
| 35mm Slide Projector | $40.00 |
| Video Camera | $150.00 |
| Audio Cassette Player | $30.00 |
| Wireless Lavaliere Microphone | $150.00 |
| Table Microphone | $20.00 |
| Flip Chart with Easel | $10.00 |
| Portable Lectern | $20.00 |
Training Seminars Held Nationwide Including:
BostonNew YorkWashington, DC AtlantaOrlandoChicagoDallasHoustonLas VegasLos AngelesSan Francisco